GXP2200 represents the future of enterprise business telephones in modern Internet age. Featuring Android™ Operating System 2.3 and its vast number of 3rd party applications, a 480x272 capacitive touch screen TFT LCD, dual Gigabit network ports, integrated PoE and Bluetooth. The GXP2200 delivers superior HD audio quality, leading edge telephony features, integration of rich Web content with access to the rapidly growing Android™ applications base, automated provisioning. Built with advanced security protection for privacy, this enterprise application phone also features broad interoperability with most 3rd party SIP based devices, IP PBX and major IMS platforms. The GXP2200 is an innovative smart desk phone loaded with tremendous value for Web-integrated business communications as well as unprecedented power for advanced custom business applications development and personalization.
GXP2200 Product Brochure/Specifications
SIP Compliant and Protocols | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, TR-069, 802.1x, TLS, SRTP |
Networking Interfaces | Dual switched 10/100/1000Mbps ports with integrated PoE |
Graphic Display | 480x272 capacitive touch screen TFT LCD |
Bluetooth | Yes, integrated |
Auxiliary Ports | RJ9 headset jack (allowing EHS with Plantronics headsets), USB, SD, extension module port |
Feature Keys | 10 function keys for MUTE, HOLD, PHONEBOOK, MESSAGE, HEADSET, TRANSFER, CONFERENCE, VOLUME, SPEAKERPHONE, SEND/REDIAL, 4 Android™ navigations control keys for HOME, MENU, SEARCH, RETURN |
Voice Codec | Support for G.711u/a, G.722 (wide-band), G.729A/B in-band and out-of-band DTMF (in audio, RFC2833, SIP INFO) |
Audio Codec | AAC, MP3, WMA, Real, Ogg-Vortis, FLAC |
Video Decoder | H.264 BP/MP/HP, H.263/H.263+, MPEG4, up to 1080p resolution |
Telephony Features | Hold, transfer, forward (unconditional/no-answer/busy), call park/pickup, 5-way conference, shared-call-appearance (SCA)/bridged-line-appearance (BLA), virtual BLF/speed-dial extensions, downloadable phone book (XML, LDAP, up to 1000 items), call waiting, call log (up to 500 records), boss-secretary virtual button, flexible dial plan, hot desking, personalized music ringtones, server redundancy & fail-over |
Sample Applications | Skype, Google Voice, Microsoft LYNC, Web browser, Adobe Flash, Facebook, Twitter, Youtube, news, weather, stock, Internet radio, Pandora, Last.fm, Yahoo Flickr, Photobucket, alarm clock, Google calendar, mobile phone data import/export via Bluetooth, etc. API/SDK available for advanced custom application development |
Applications Deployment | Allow various Android™ Operating System 2.3 compliant applications to be developed, downloaded and run in the embedded device with provisioning control |
HD Audio | Yes, HD handset and speakerphone with support for wideband audio |
Extension Module | Yes, can power up to 4 GXP2200EXT modules which features a 128x384 graphic LCD, 20 quick-dial/BLF keys with dual color LED, 2 navigation keys and less than 1.2W power consumption per unit |
Base Stand | Yes, integrated stand with 2 adjustable angles |
QoS | Layer 2 (802.1Q, 802.1p) and Layer 3 (ToS, DiffServ, MPLS) QoS |
Security | User and administrator level passwords, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, TLS, SRTP, HTTPS, 802.1x media access control |
Multi-language | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, Chinese, Korean, Japanese and etc |
Upgrade and Provisioning | Firmware upgrade via TFTP/HTTP/HTTPS or local HTTP upload, mass provisioning using TR-069 or AES encrypted XML configuration file |
Power and Green Energy Efficiency | Universal power adapter: Input: 100-240VAC 50-60Hz; Ouput: 12VDC, 1.5A (supplying power for up to 4 cascaded GXP2200EXT) Integrated Power-over-Ethernet (802.3af, class 0); Max power consumption 10W (power adapter, no GXP2200EXT), 12W (PoE, no GXP2200EXT), or 18W (power adapter only, with 4 cascaded GXP2200EXT) |
Physical | Unit dimension: 188mm (W) x 210mm (H) x 85mm (D) (handset onhook); Unit weight: 0.86kg; Package weight: 1.42kg |
Temperature and Humidity |
32~104°F / 0-40°C, 10~90% (non-condensing) Storage: 14 ~ 140°F/ -10 ~ 60°C |
Package Content | GXP2200 phone, handset with cord, universal power supply, network cable, quick start guide |
Compliance |
FCC Part 15 (CFR 47) Class B; EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3, EN60950-1; AS/NZS CISPR 22 Class B, AS/NZS CISPR 24, RoHS; UL 60950 (power adapter) |
GXP2200 Quick Installation Guide
Declaration of Conformity Grandstream GXP2200
Grandstream TR-069 Information
Grandstream Provisioning Guide
Grandstream "Plug-n-Play"Auto-Configuration
GXP2200 SDK Framework Service Package